Real Estate Blog

35 units on the auction block at Signature Place, St Petersburg's newest and hottest landmark. This is an amazing building as well as a stunning architecture achievement and it will probably be the last one of its kind to be built in this area for a while. It cost the developer, Cantor over $417 per square foot to complete, a building of this magnitude can not be replicated for less. It would be a deal of a lifetime if you could snag one up at these low auction prices. Please let me know if you are interested so that I can represent you and register you under my name, this way I also earn a commission that I will gladly share with you. 

(G) No real estate broker or salesperson commission will be honored unless such real estate broker is present at the time of their client’s first visit to the Auction Information Center and executes a Broker Registration Form. If a broker has met these requirements the broker will receive a 3.0% commission upon the closing of the sale to broker’s registered client and not otherwise.

Absolute Auction after the minimum reserves are met. Units up on the auction block with minimum reserves are listed below:


 Unit  Type Bed/Bath Sq.Ft. Last Asking Price Min Bid Price Slash in/$ Min Bid PPSQ
TOWER
904 D 1/1.5 859 $336,750 $135,000 -60% $157
704 D 1/1.5 859 $318,750 $135,000 -58% $157
504 D 1/1.5 859 $300,000 $135,000 -55% $157
404 D 1/1.5 859 $291,000 $135,000 -54% $157
2903 E2 1+Den/1.5 1,225 $401,250 $205,000 -49% $167
2803 E2 1+Den/1.5 1,225 $419,250 $205,000 -51% $167
2303 E2 1+Den/1.5 1,225 $416,250 $205,000 -51% $167
2003 E2 1 +Den/1.5 1,225 $412,500 $205,000 -50% $167
2604 D2 2/2 1,018 $404,250 $175,000 -57% $172
1904 D2 2/2 1,018 $389,250 $175,000 -55% $172
2205 C 2/2 1,269 $566,250 $215,000 -62% $169
1905 C 2/2 1,269 $540,000 $215,000 -60% $169
1605 C 2/2 1,269 $502,500 $215,000 -57% $169
1505 C 2/2 1,269 $502,500 $215,000 -57% $169
903 E 2/2 1,370 $449,250 $225,000 -50% $164
603 E 2/2 1,370 $419,250 $225,000 -46% $164
2606 B 2/2 1,447 $566,250 $240,000 -58% $166
2506 B 2/2 1,447 $573,750 $240,000 -58% $166
2406 B 2/2 1,447 $558,750 $240,000 -57% $166
2802 F 2/2.5 1,465 $612,750 $240,000 -61% $164
2002 F 2/2.5 1,465 $557,250 $240,000 -57% $164
1802 F 2/2.5 1,465 $531,000 $240,000 -55% $164
2801 G 2/2.5 1,442 $568,500 $240,000 -58% $166
1801 G 2/2.5 1,442 $524,250 $240,000 -54% $166
1601 G 2/2.5 1,442 $524,250 $240,000 -54% $166
2908 H 2/2.5 1,829 $786,750 $310,000 -61% $169
2808 H 2/2.5 1,829 $794,250 $310,000 -61% $169
2008 H 2/2.5 1,829 $704,250 $310,000 -56% $169
3104 I 2/2.5 2,319 $1,162,500 $405,000 -65% $175
2707 A 2+Den/2.5 1,996 $806,250 $350,000 -57% $175
3202 K 3+Den/3 2,403 $918,750 $430,000 -53% $179
EAST LOFTS
512 EL2 Loft/1/1 875 $370,000 $135,000 -64% $154
412 EL2 Loft/1/1 875 $363,750 $135,000 -63% $154
409 EL1N Loft/1+Den/1.5 1,007 $375,000 $175,000 -53% $174
410 EL1S Loft/1+Den/1.5 1,007 $372,750 $175,000 -53% $174

Posted by Fred Hintenberger on February 11th, 2010 6:55 PMPost a Comment (0)

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

                                                               

                              

 


Charles Rutenberg Realty 1545 S. Belcher Rd Clearwater, FL 33764
Phone: Cell: Fax:

Why Fred? | Links: Schools,Tax,Top Sites | Free Account | Daily Real Estate & Local News | Clearwater | St Petersburg | Pinellas Stats,Info,&Attractions | Tampa | Largo | New Construction | New Homes | Property Search | For Buyers | Download Adobe Acrobat | Real Estate Glossary | Featured Homes | Listing your home | Home | FL Properties | Search Area Homes | Mortgage Points Calc | Mortgage Qualifier Calc | Mortgage Calculators | Blog

Copyright © 2012 Charles Rutenberg Realty
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.